Mersedes TRavego
| Properties | Values |
|---|---|
| Vendor | Mersedes |
| Model | TRavego |
Passenger-carrying capacity
| 3-star - space between seats: | 49/1/1 |
| 4-star - space between seats: | 44/1/1 |
| 5-star - space between seats: | 40/1/1 |
Dimensions
| Length [mm] | 12,140 |
| Width [mm] | 2550 |
| Height [mm] including air conditioning | approx. 3710 |
| Wheelbase, front axle - drive axle [mm] | 6080 |
| Wheelbase, drive axle - trailing axle [mm] | - |
| Tyre size | 295/80 R 22.5 |
| Front overhang [mm] | 2760 |
| Rear overhang [mm] | 3300 |
| Angle of approach [°] | 7.65 |
| Angle of departure [°] | 6.9 |
| Turning circle [mm] | 20980 |
| Track circle [mm] | 16950 |
Engine & performance
| Engine (standard) | Mercedes-Benz OM 457 LA |
| EU emissions standard | Euro 4 |
| System | BlueTec® |
| Output [kW (hp)] max | 315 (428) |
| Displacement [cm3] | 11,967 |
| Cylinders/arrangement | 6 / in-line, vertical |
| Torque max. [Nm] at engine speed | 2100 at 1100 rpm (Nm) |
| Transmission (standard), model | 6-speed Mercedes-Benz GO 210, servo-assisted |
Suspension
| Steering | ZF 8098 Servocom |
| Front axle, model | Independent suspension |
| Drive axle, model | Mercedes-Benz HO 6 |
| Trailing axle, model | - |
Brakes
| Service brake system | Electronic Braking System (EBS) with disc brakes |
| Additional retarding brake system | Hydrodynamic retarder (Voith) |
| Electropneumatic Braking System (EBS) | EBS |
Driver assistance systems
| Continuous braking limiter | x |
| Anti-lock braking system (ABS) | x |
| Acceleration skid control (ASR) | x |
| Electronic Stability Program ESP® | x |
| Brake Assist (BAS) | x |
| Proximity control (ART) | x (opt) |
| Lane Assist (SPA) | x (opt) |
| Front Collision Guard (FCG) | x |
| Active Brake Assist (ABA) | x (opt) |
| Reversing aids | Reversing pilot with visual display in exterior mirror |
Weights
| Tank capacity, diesel fuel [l] | ~490 |
| Tank capacity, AdBlue additive [l] | ~61 |
| Kerb weight [kg] [1] | - |
| Perm. GVW [kg] [2] | 18,000 |
| Front axle [kg] | 7100 |
| Drive axle [kg] | 11,500 |
| Trailing axle [kg] [3] | - |
Doors
| Entry height, door 1 [mm] | 2070 |
| Entry height, door 2 [mm] | 1840 |
| Entry width, door 1 [mm] | 900 |
| Entry width, door 2 [mm] | 900 |
| Inside height, front door [mm] | 2010 |
| Inside height, rear door [mm] | 1815 |
| Inside width, front door [mm] | 770 |
| Inside width, centre door [mm] | 590 - 650 (depending on seat setting) |
| Entrance height over roadway, door 1 [mm] | ~350 |
| Entrance height over roadway, door 2 [mm] | ~325 |
| Step height in front entrance, door 1 [mm] | 3 x 170 + 2 x 178 |
| Step height in centre entrance, door 2 [mm] | 4 x 250 |
| Floor height driver’s area over roadway [mm] | ~860 |
| Floor height centre aisle over roadway [mm] | ~1330 |
| Platform height above floor level in centre aisle [mm] | 150 |
| Waist rail height above platforms [mm] | 750 |
Heating/ventilation
| Cooling output, passenger compartment [kW] | 32 |
| Heating output, passenger compartment [kW] | 38 |
| Cooling output, cockpit [kW] | 8 |
| Heating output, cockpit [kW] | 18 |
Boot
| Luggage compartment capacity [cu. m.] | approx. 9.6 |
| Luggage compartment capacity [cu. m.] with toilet | approx. -1.2 |
| Luggage compartment capacity [cu. m.] with toilet & driver rest area | approx. - 1.4 |